![]()
Times
Bit Of Britain
Results Contact
Us Search
Home
The Middleburg Horse Trials
Middleburg, VA
September 28 - 29, 2002
| Open Intermediate I | |||
| Pl. | Horse | Rider | Score |
| 1 | Wyndham | David O'Connor | 37.6 |
| 2 | Joshua | Stephen Bradley | 39 |
| 3 | Full Tilt | Lesley Stevenson | 42.7 |
| 4 | Oliver Edgecombe | Kim Severson-Vinoski | 45.8 |
| 5 | Ahlerich | Darren Chiacchia | 46.5 |
| Open Intermediate II | |||
| Pl. | Horse | Rider | Score |
| 1 | Mind the Gap | Peter Green | 51.7 |
| 2 | Grand Slam | Karen O'Connor | 53.4 |
| 3 | Sailing Falcon | Sharon White | 53.6 |
| 4 | Truly Noble | Peter Green | 54.4 |
| 5 | Glory Intended | Clark Davis | 54.8 |
| YR Open Intermediate | |||
| Pl. | Horse | Rider | Score |
| 1 | Dillinger | Skyeler Icke | 50.2 |
| 2 | Alexander | Tom Lane | 52.8 |
| 3 | Falcon Flight | Clark Montgomery | 53 |
| 4 | Dash N'Splash | Jessica Heard | 56.6 |
| 5 | Dexter Wong | Sara Davis | 61.2 |
| Open Intermediate III | |||
| Pl. | Horse | Rider | Score |
| 1 | Royal Bart | Kim Severson-Vinoski | 35.7 |
| 2 | Stonehenge | Walter Reynolds | 37.2 |
| 3 | T.M. Ballingary | Nicolle Villers | 45.3 |
| 4 | Sword Play | Ashley Johnson | 48 |
| 5 | Felicia | Darren Chiacchia | 49 |
| Open Preliminary I | |||
| Pl. | Horse | Rider | Score |
| 1 | Jamison | Shannon O'Malley | 47.5 |
| 2 | Harry Potter | Michele Ingold | 49.5 |
| 3 | Waterfront | Jan Thompson | 50.9 |
| 4 | Perryfields Santa | Rebecca Howard | 53 |
| 5 | Storm Trooper | Peter Green | 59.4 |
| YR Open Preliminary | |||
| Pl. | Horse | Rider | Score |
| 1 | Bronwyn | Owen Jones | 50.5 |
| 2 | After Eight | Amanda Anderson | 57.9 |
| 3 | Mainau | Katie Evans | 58 |
| 4 | Leap | Hans Gerling | 60.5 |
| 5 | Mister Merry | Rebekah Simmons | 65.9 |
| Open Preliminary II | |||
| Pl. | Horse | Rider | Score |
| 1 | Liffey Star | Carol Kozlowski | 37.5 |
| 2 | On the Town | Shannon O'Malley | 38.5 |
| 3 | Archer | Momi Black | 42 |
| 4 | Dark Den | Sharon White | 44 |
| 5 | Peter Shambles | Julian Stiller | 45.6 |
| Novice | |||
| Pl. | Horse | Rider | Score |
| 1 | Dun That | Joanna Bleakley | 32 |
| 2 | C.K. Dexter Haven | Katherine Anderson | 33.5 |
| 3 | Last Call | Cristin Stoop | 33.9 |
| 4 | Brandy Run | Berkeley Gunnell | 37.5 |
| 5 | Austin Powers | Catherine Rochester | 39.1 |
| Novice II | |||
| Pl. | Horse | Rider | Score |
| 1 | D.D. | Andy Amato | 35.3 |
| 2 | Quincy | Elizabeth Meehan | 38.5 |
| 3 | Morning Glory's Belle Fille | Janet Gunn | 39 |
| 4 | Poco | Catherine Meyers | 42 |
| 5 | Avellino | Terry Lockhart | 43.6 |
| Open Novice II | |||
| Pl. | Horse | Rider | Score |
| 1 | Q.T. | Kim Severson-Vinoski | 33.4 |
| 2 | Worth a Look | Annemarie Cochrane | 33.5 |
| 3 | Imperial Imp | Phyllis Dawson | 33.5 |
| 4 | Into the Mist | Elena Weeks | 35 |
| 5 | Tempi | Brant Gamma | 36 |
| Novice Junior | |||
| Pl. | Horse | Rider | Score |
| 1 | Mr. Miles | Rebecca Golian | 32.5 |
| 2 | Virginia Kerr | 33 | |
| 3 | Minnesota Rose | Amanda Lahaie | 35 |
| 4 | Irish Dream | Bernadette Schultz | 36 |
| 5 | Majik | Mason Camp-Crowder | 36.5 |
Copyright © EquestrianNews.com
Reproduction in whole or in part without permission is prohibited.