![]()
Times
Bit Of Britain
Results Contact
Us Search
Home
Kingsbury Hill Horse Trials
Francestown, NH
September 21, 2003
| OT | |||
| Pl. | Horse | Rider | Score |
| 1 | Little Rascal | Alysson Siopes | 37.5 |
| 2 | Closer to Fine | Marina Burliss | 40.0 |
| 3 | Lexington's Rebellion | Charlene Paolini | 43.0 |
| 4 | Imagineer | Jessica Creighton | 43.0 |
| 5 | Duellsa | Danielle Vanderzanden | 44.0 |
| SON | |||
| Pl. | Horse | Rider | Score |
| 1 | Corporate Recruit | Dawn Dascomb | 33.0 |
| 2 | In a Moment | Elizabeth Benney | 33.5 |
| 3 | Little Llewellyn | Vicki Roussel | 38.0 |
| 4 | Smokin' Churchill | Jill Truitt-Langan | 39.5 |
| 5 | Oaks Bluff | Penelope Ciampa | 50.4 |
| JON | |||
| Pl. | Horse | Rider | Score |
| 1 | Cricket | Aryn Coon | 34.5 |
| 2 | Top American Paint | Claire Williams | 34.5 |
| 3 | Lazerbeam | Lauren Leavitt | 37.0 |
| 4 | Guess Who | Nicoloe Noonan | 38.5 |
| 5 | Napoleon | Leigh Davis | 40.5 |
| BNA | |||
| Pl. | Horse | Rider | Score |
| 1 | Noreast Sonja | Carol Ann Head | 36.5 |
| 2 | Prince Snick | Lilly Anne Frangos | 38.0 |
| 3 | Deva's Dance | Danielle Vanderzanden | 39.7 |
| 4 | Alacrity | Ashley Bowman | 40.5 |
| 5 | Kokomo | Danielle D'Amore | 41.6 |
| BNB | |||
| Pl. | Horse | Rider | Score |
| 1 | Shasta | Gabby Desjardins | 36.0 |
| 2 | Boy Talk | Nancy Reade | 38.2 |
| 3 | Classic Girl | Ann Wicander | 40.0 |
| 4 | Tapestry Magic | Angelike Malapanis | 40.5 |
| 5 | Remington | Ann Grenier | 42.0 |
Copyright © EquestrianNews.com
Reproduction in whole or in part without permission is prohibited.