![]()
Times
Results
Contact Us
Search
Home
Gallaway Ridge Horse Trials
Hampton, NB
July 18, 1999
| STARTER | DRESSAGE | CROSS COUNTRY | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Points Possible | Course Length | 1800 | metres | Time Allowed | 1 | min | 23 | sec | |||||||||||||||||||||||||||||||||||||||||||
| for this Test | 180 | Speed | 350 | m/m | 0 | min | 0 | sec | |||||||||||||||||||||||||||||||||||||||||||
| DRESSAGE | Time Allowed | 5 | min | 30 | sec | X-COUNTRY | STADIUM JUMPING | ||||||||||||||||||||||||||||||||||||||||||||
| Fastest "Window" | 5 | min | 0 | sec | |||||||||||||||||||||||||||||||||||||||||||||||
| DRESSAGE | TIME | TOTAL | TOTAL | TIME | TOTAL | FINAL | PLACING | ||||||||||||||||||||||||||||||||||||||||||||
| RIDER | HORSE | TOTAL GOOD | DRESSAGE % | PENALTY | START | FINISH | ELAPSED | PENALTY | PENALTY | YOUR | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMPING | X-COUNTRY | JUMPING | PENALTY | PENALTY | STADIUM | TOTAL | |||||||||
| NAME | NAME | MARKS | EQUIVALENT | POINTS | TIME | TIME | TIME | SECONDS | POINTS | SPEED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | FAULTS | FAULTS | FAULTS | ELAPSED TIME | SECONDS | POINTS | FAULTS | FAULTS | ||||||||
| Katrina Liptay | Tyler | 81 | 0.45 | -59.4 | 01:20:00 PM | 01:25:10 PM | 5 | min | 10 | sec | 0 | 0 | 348 | metres/min | 20 | -20 | -20 | 0 | 1 | min | 23 | sec | 0 | 0 | 0 | -79.40 | 1 | ||||||||||||||||||||||||
| Zoey Erikson-Meisters | Bronte" | 0 | 0 | SCRATCH | 0 | min | 0 | sec | 300 | 0 | 0 | metres/min | 0 | 0 | 0 | min | sec | 0 | 0 | 0 | SCRATCH |
| PRE-TRAINING | DRESSAGE | CROSS COUNTRY | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Points Possible | Course Length | 1800 | metres | Time Allowed | 1 | min | 23 | sec | |||||||||||||||||||||||||||||||||||||||||||
| for this Test | 180 | Speed | 400 | m/m | 0 | min | 0 | sec | |||||||||||||||||||||||||||||||||||||||||||
| DRESSAGE | Time Allowed | 4 | min | 50 | sec | X COUNTRY | STADIUM JUMPING | ||||||||||||||||||||||||||||||||||||||||||||
| Fastest "Window" | 4 | min | 20 | sec | |||||||||||||||||||||||||||||||||||||||||||||||
| DRESSAGE | TIME | TOTAL | TOTAL | TIME | TOTAL | FINAL | PLACING | ||||||||||||||||||||||||||||||||||||||||||||
| RIDER | HORSE | TOTAL GOOD | DRESSAGE % | PENALTY | START | FINISH | ELAPSED | PENALTY | PENALTY | YOUR | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMPING | X-COUNTRY | JUMPING | PENALTY | PENALTY | STADIUM | TOTAL | |||||||||
| NAME | NAME | MARKS | EQUIVALENT | POINTS | TIME | TIME | TIME | SECONDS | POINTS | SPEED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | FAULTS | FAULTS | FAULTS | ELAPSED TIME | SECONDS | POINTS | FAULTS | FAULTS | ||||||||
| Sarah MacQuarie | Inkey | 106 | 0.5889 | -44.4 | 12:53:00 PM | 12:58:01 PM | 5 | min | 1 | sec | 11 | -4.4 | 359 | metres/min | 0 | -4.4 | 0 | 1 | min | 15 | sec | 0 | 0 | 0 | -48.80 | 1 | |||||||||||||||||||||||||
| Anna Murphy | Super Duper | 110 | 0.6111 | -42 | 12:56:00 PM | 01:00:53 PM | 4 | min | 53 | sec | 3 | -1.2 | 369 | metres/min | 0 | -1.2 | 5 | 1 | min | 26 | sec | 3 | 0.75 | -5.75 | -48.95 | 2 | |||||||||||||||||||||||||
| Heather Daniels | Tony | 104 | 0.5778 | -45.6 | 12:47:00 PM | 12:51:39 PM | 4 | min | 39 | sec | 0 | 0 | 387 | metres/min | 20 | -20 | -20 | 0 | 1 | min | 20 | sec | 0 | 0 | 0 | -65.60 | 3 | ||||||||||||||||||||||||
| Ali Ferris | Sebalius | 86 | 0.4778 | -56.4 | 01:10:00 PM | 01:14:28 PM | 4 | min | 28 | sec | 0 | 0 | 403 | metres/min | 0 | 0 | 10 | 1 | min | 11 | sec | 0 | 0 | -10 | -66.40 | 4 | |||||||||||||||||||||||||
| Kristie Gartside | Alexus | 82 | 0.4556 | -58.8 | 01:13:00 PM | 01:18:53 PM | 5 | min | 53 | sec | 63 | -25.2 | 306 | metres/min | 0 | -25.2 | 0 | 1 | min | 14 | sec | 0 | 0 | 0 | -84.00 | 5 | |||||||||||||||||||||||||
| Katrina Liptay | Charlo's Skip | 80 | 0.4444 | -60 | 12:50:00 PM | 12:54:14 PM | 4 | min | 14 | sec | 6 | -2.4 | 425 | metres/min | 20 | 20 | -40 | -42.4 | 30 | 1 | min | 26 | sec | 3 | 0.75 | -30.75 | -133.15 | 6 | |||||||||||||||||||||||
| Melissa Bird | Buddy Mine | 96 | 0.5333 | -50.4 | E | E | 0 | min | 0 | sec | 0 | E | 0 | metres/min | E | E | E | DNC | min | sec | 0 | 0 | 0 | E |
| TRAINING | DRESSAGE | CROSS COUNTRY | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Points Possible | Course Length | 2325 | metres | Time Allowed | 1 | min | 23 | sec | |||||||||||||||||||||||||||||||||||||||||||
| for this Test | 210 | Speed | 450 | m/m | 0 | min | 0 | sec | |||||||||||||||||||||||||||||||||||||||||||
| DRESSAGE | Time Allowed | 5 | min | 30 | sec | X-COUNTRY | STADIUM JUMPING | ||||||||||||||||||||||||||||||||||||||||||||
| Fastest "Window" | 0 | min | 0 | sec | |||||||||||||||||||||||||||||||||||||||||||||||
| DRESSAGE | TIME | TOTAL | TOTAL | TIME | TOTAL | FINAL | PLACING | ||||||||||||||||||||||||||||||||||||||||||||
| RIDER | HORSE | TOTAL GOOD | DRESSAGE % | PENALTY | START | FINISH | ELAPSED | PENALTY | PENALTY | YOUR | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMP | JUMPING | X-COUNTRY | STADIUM | PENALTY | PENALTY | STADIUM | TOTAL | |||||||||
| NAME | NAME | MARKS | EQUIVALENT | POINTS | TIME | TIME | TIME | SECONDS | POINTS | SPEED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | FAULTS | FAULTS | FAULTS | ELAPSED TIME | SECONDS | POINTS | FAULTS | SCORE | ||||||||
| Denielle Gallagher | Gallaway's Uptown Girl | 135 | 0.6429 | -45 | 12:29:00 PM | 12:34:20 PM | 5 | min | 20 | sec | 0 | 0 | 436 | metres/min | 0 | 0 | 0 | 1 | min | 7 | sec | 0 | 0 | 0 | -45.00 | 1 | |||||||||||||||||||||||||
| Chelsey Newman | First Priority | 104 | 0.4952 | -63.6 | 12:32:21 PM | 12:38:23 PM | 6 | min | 2 | sec | 32 | -12.8 | 385 | metres/min | 0 | -12.8 | 0 | 1 | min | 15 | sec | 0 | 0 | 0 | -76.40 | 2 | |||||||||||||||||||||||||
| Jana Tait | Posieden | 123 | 0.5857 | -52.2 | 12:26:00 PM | 12:32:08 PM | 6 | min | 8 | sec | 38 | -15.2 | 379 | metres/min | 20 | -20 | -35.2 | 0 | 1 | min | 15 | sec | 0 | 0 | 0 | -87.40 | 3 |
[Home]
Copyright © 1999 EWB News Service